Buildings and contents cover at a glance
| Buildings insurance | Contents insurance | |
|---|---|---|
| What it protects | The structure and permanent fixtures of your home | The possessions and household goods kept inside it |
| Typical examples | Roof, walls, windows, fitted kitchen, bathroom and outbuildings | Furniture, clothing, electronics, jewellery and freestanding appliances |
| How cover is calculated | Based on the cost of rebuilding the property, rather than its market value | Based on the cost of replacing all your belongings at today’s prices |
| Maximum cover available | Up to £1.5 million, with higher amounts considered in specific cases | Up to £125,000 |
| Accidental damage | Available as an optional extension | Available as an optional extension |
| Cover away from home | Not applicable to the building itself | Personal belongings cover may be added for eligible items taken away from home |
| Higher-value items | Specialist property features should be reflected in the rebuild cost | Items above the policy’s single-item limit may need to be specified individually |
Options that can extend your protection
Depending on your requirements and eligibility, you may be able to add:
- Accidental damage for your buildings, contents or both
- Personal belongings cover away from home
- Cover for specified and higher-value items
- Pedal cycle cover away from the property
- Enhanced Home Emergency cover
- Enhanced Family Legal Protection
Limits, excesses and exclusions apply. Any optional cover selected will be shown on your policy schedule.