Compare Home Emergency and Home Emergency Plus
| Home Emergency | Home Emergency Plus | |
|---|---|---|
| Claim limit per emergency call-out | £250 | £1,000 |
| Total claim limit per policy year | £500 | £1,000 |
| 24-hour claims helpline | ||
| Plumbing and drainage | ||
| Internal electricity | ||
| Internal gas supply | ||
| Water supply | ||
| Specified pest infestations | ||
| Specified roofing emergencies | ||
| Security | ||
| Access to the home | ||
| Overnight accommodation | ||
| Primary heating system | ||
| Alternative heating | Up to £50 | |
| Boiler replacement contribution | Up to £250 |
There is no separate fixed limit on the number of claims. Cover is instead subject to the limit for each accepted emergency and the total claim limit per policy year shown above. Your policy schedule confirms the limits that apply to you. All cover is subject to the policy terms, conditions and exclusions.